Disclaimer
This translation has been made by me, Karl Brodowsky. If you don't like my translation please consider reading the German original instead. Or let me know of errors, so that I can correct them. English is not my mother tongue. Anyway the spelling in this article is meant to be American English. Still measurements are always based on the metric system (kilometers rather than miles, for example).
Part 1
Because we liked the previous family bicycle tour (1994) so much, we thought that it might be a good idea to try something like that again 1997.
This page currently contains only photos, no text.
Part 2
Part 3
Part 4
Part 5
Table
Because some people like tables and statistics and stuff like that I have added such a table. Those who find that two mathematical are welcome to skip it. On some days we covered slightly different distances. I put the least important column to the right, so hopefully you can avoid horizontal scrolling. I added short information about the roads we traveled on, where X stands for an unnumbered road. All distances are kilometers, no miles, pounds, feet and gallons on these pages.
Date | Roads | Target | Distance | Average | Net Time | Maximum |
---|---|---|---|---|---|---|
1997-07-04 (5) | Schaffhausen | night train | ~. 5 | - | - | - |
1997-07-05 (6) | Kiel | Stena ferry | ~. 7 | - | - | - |
1997-07-06 (7) | E 20 | Lerum | 29.21/27.65 | 10.11/9.46 | 2:53:18/2:55:27 | - |
1997-07-07 (1) | Vicinity | Lerum | 10.37/2.67 | 11.18/5.87 | 0:53:37/0:27:18 | 31.4/25.0 |
1997-07-08 (2) | E 20 - X - N 40 | Sandared (Borås) | 49.05/48.32 | 9.63/8.18 | 5:05:15/5:54:19 | 37.8/- |
1997-07-09 (3) | N 40 | Sandared [Zoo] | 27.38/27.26 | 12.33/11.17 | 2:13:13/2:26:19 | 39.4/23.7 |
1997-07-10 (4) | N 40 | Sandared [Zoo] | 26.46/26.76 | 11.65/12.34 | 2:16:11/2:10:05 | 39.2/35.3 |
1997-07-11 (5) | N 40 | Ulricehamn | 48.00/47.23 | 10.78/10.74 | 4:27:01/4:50:59 | 35.5/24.2 |
1997-07-12 (6) | Ulricehamn | Ulricehamn [town] | 3.93/3.81 | 9.32/8.33 | 0:25:20/0:27:22 | 24.8/20.4 |
1997-07-13 (7) | N 40 | Axamo (Jönköping) | 45.78/45.83 | 12.26/10.92 | 3:44:06/4:11:45 | 39.2/26.8 |
1997-07-14 (1) | Walking | Axamo [moor] | 0/10.91 | 0/11.56 | 0/56:12 | 0/25.1 |
1997-07-15 (2) | - | Axamo [rest] | 0/13.39 | 0/13.19 | 0/1:00:55 | 0/32.9 |
1997-07-16 (3) | N 40 - X | Axamo [moor] | 35.66/15.85 | 13.61/10.53 | 2:37:12/1:30:16 | 36.5/29.4 |
1997-07-17 (4) | N 40 - X | Axamo [Taberg] | 33.21/32.69 | 14.99/14.68 | 2:12:48/2:13:30 | 39.7/33.9 |
1997-07-18 (5) | N 195 | wood (Habo) | 38.56/37.40 | 11.39/10.68 | 3:23:06/3:30:02 | 32.7/28.7 |
1997-07-19 (6) | N 195 | Hjo | 42.35/42.30 | 12.37/11.20 | 3:25:28/3:46:55 | 32.4/23.8 |
1997-07-20 (7) | - | Hjo [town] | 0/5.07 | 0/- | 0/0:43:00 | 0/- |
1997-07-21 (1) | N 195 - N 49 | Karlsborg | 34.96/33.92 | 14.23/12.19 | 2:26:12/2:46:58 | 38.2/35.7 |
1997-07-22 (2) | - | Karlsborg [town] | 0/0 | 0/0 | 0/0 | 0/0 |
1997-07-23 (3) | N 49 | Askersund | 51.12/51.13 | 14.09/12.12 | 3:37:30/4:03:00 | 36.9/29.9 |
1997-07-24 (4) | N 50 | Askersund [town] | 23.23/5.75 | 17.25/8.34 | 1:20:48/0:41:22 | 41.2/29.4 |
1997-07-25 (5) | N 205 - X | Tived | 32.09/32.34 | 11.77/11.04 | 2:43:27/2:55:40 | 38.9/- |
1997-07-26 (6) | X | Tived [park] | 23.07/22.07 | 12.5/11.87 | 1:50:36/1:51:31 | 39.4/- |
1997-07-27 (7) | X - N 202 - X | Götakanal (Töreboda) | 52.15/45.44 | 11.94/11.91 | 4:21:56/4:03:46 | 37.6/- |
1997-07-28 (1) | X - N 202 | Mariestad | 36.36/37.93 | 12.25/11.43 | 2:58:06/3:19:04 | 29.4/28.2 |
1997-07-29 (2) | E 20 - X | Mariestad [Torsö] | 52.66/52.14 | 14.52/13.92 | 3.37:35/3:44:44 | 41.2/36.3 |
1997-07-30 (3) | E 20 - N 44 | Lidköping | 50.43/50.30 | 14.16/13.28 | 3:33:32/3:47:04 | 29.4/27.4 |
1997-07-31 (4) | N 44 | Lidköping [town] | 19.71/12.74 | 11.26/13.09 | 1:45:39/0:58:23 | 23.7/22.2 |
1997-08-01 (5) | N 44 - X | Grästorp | 59.34/43.46 | 16.04/13.49 | 3:41:55/3:13:10 | 38.0/31.3 |
1997-08-02 (6) | N 47 - N 44 - N 42 | Vänersborg | 64.01/42.24 | 16.12/12.79 | 3:38:11/3:18:05 | 35.0/29.6 |
1997-08-03 (7) | N 44 - X | Vänersborg [Strand] | 33.10/32.90 | 13.06/13.93 | 2:20:14/2:31:03 | 38.9/38.5 |
1997-08-04 (1) | N 44 - X | Vänersborg [Strand] | 33.79/34.51 | 13.93/13.14 | 2:25:27/2:48:12 | 41.2/29.2 |
1997-08-05 (2) | N 45 | wood (nor. Gothenburg) | 57.93/56.66 | 15.00/13.02 | 4:00:02/4:21:09 | 41.2/32.4 |
1997-08-06 (3) | N 45 | Gothenburg | 45.52/44.51 | 15.09/12.88 | 3:00:55/3:27:16 | 42.0/28.2 |
1997-08-07 (4) | Gothenburg | Gothenburg [town] | 59.63/18.65 | 16.17/9.54 | 3:41:17/1:46:00 | 41.5/26.0 |
1997-08-08 (5) | Gothenburg | Stena ferry | 14.72/18.79 | 10.69/10.51 | 1:22:34/1:24:25 | 26.7/- |
1997-08-09 (6) | Kiel | night train | ~. 7 | ~. 11 | 0:38:27 | 25.6 |
1997-08-10 (7) | Schaffhausen | Schaffhausen | ~. 5 | - | - | - |
OK, that's it. As a summary we can just say, that we had a great trip. And I hope that some of you guys who read this, will enjoy long bicycle trips as well!