Table
This table is meant to give some overview on how far and how fast and where we have been riding. We did three measurements, but one value should be enough. Values in parenthesis refer to day trips that brought us back to the same camp ground. They do not go into the accumulated total distance. The highways with green or white numbers (but without an E) in Norway and with the blue numbers in Sweden are called national highways (N). Fylkesvei in Norway and Länsway in Sweden without a number are called highway (X). All other roads are called back roads (Y).
Date | Route | Target | trip- distance |
total- distance |
average | maximum |
---|---|---|---|---|---|---|
2002-07-06 (6) | Kiel | Norwegenkai | (7.56) | 0 | 10.9 | 23.9 |
2002-07-07 (7) | E 18 (Norway) - E 6 - N 159 Lillestrøm N 22 Fetsund N 172 - N 171 - N 173 | forest | 55.35 | 55.35 | 9.60 | 32.6 |
2002-07-08 (1) | N 173 - X - N 175 - X - N 2 | Kongsvinger | 57.58 | 112.93 | 11.78 | 43.4 |
2002-07-09 (2) | N 2 Kongsvinger N 2 | Kongsvinger | (8.78) | 9.31 | 41.4 | |
2002-07-10 (3) | N 2 - N 210 - X | Braskerud | 69.58 | 182.51 | 13.55 | 40.5 |
2002-07-11 (4) | X Elverum X | Rena | 64.16 | 246.67 | 12.21 | 50.5 |
2002-07-12 (5) | N 215 / Y | Rena | (36.76 / 46.69) | 18.91 / 14.20 | 47.0 / 36.6 | |
2002-07-13 (6) | N 3 - X Koppang N 3 | forest | 66.18 | 312.85 | 12.22 | 44.2 |
2002-07-14 (7) | N 3 - N 29 | Alvdal | 76.45 | 389.30 | 11.75 | 44.6 |
2002-07-15 (1) | N 29 | Alvdal | (27.91 / 21.49) | 21.01 / 15.47 | 45.5 / 37.8 | |
2002-07-16 (2) | N 29 - N 3 - X Tynset N 30 | Røros | 78.10 | 467.40 | 12.81 | 40.8 |
2002-07-17 (3) | N 30 - N 31 - Y Olavsgruva Y - N 31 - N 30 | Røros | (32.39) | 10.67 | 49.3 | |
2002-07-18 (4) | N 30 - N 31 - N 84 (Sweden) | Fjällnäs | 56.16 | 523.56 | 10.70 | 42.8 |
2002-07-19 (5) | N 84 | forest | 63.64 | 587.20 | 12.02 | 47.6 |
2002-07-20 (6) | N 84 | forest | 54.12 | 641.32 | 12.80 | 37.4 |
2002-07-21 (7) | N 84 | Sveg | 39.81 | 681.13 | 13.33 | 39.3 |
2002-07-22 (1) | X | Sveg | (27.88) | 19.85 | 45.1 | |
2002-07-23 (2) | N 45 | forest | 76.15 | 757.28 | 12.45 | 42.8 |
2002-07-24 (3) | N 45 - X - N 70 - X | Mora | 72.86 | 830.14 | 12.33 | 46.9 |
2002-07-25 (4) | N 45/N 64 - X Sollerön X Gesundaberget X - N 45/N 64 | Mora | (40.96) | 13.19 | 40.9 | |
2002-07-26 (5) | N 45/N 64 - X Sollerön X Gesundaberget X Siljansnäs X - N 45/N 64 | Mora | (24.37/90.92) | 17.46 | 38 | |
2002-07-27 (6) | N 45 - X Karlås X Orsa X - Y Grönklitt Y - X - N 45 | Mora | (66.74) | 11.65 | 51.5 | |
2002-07-28 (7) | X Älvdalen N 70 | forest | 60.99 | 891.13 | 11.76 | 38.6 |
2002-07-29 (1) | N 70 - X Lövnäs X | forest | 43.96 | 935.09 | 10.27 | 41.3 |
2002-07-30 (2) | X - N 311 Fulunäs X - N 71 - X | forest | 43.10 | 978.19 | 10.18 | 41.6 |
2002-07-31 (3) | X Rörbäcksnäs X - X (Norway) - N 26 - N 62 (Sweden) | Höljes | 55.19 | 1033.38 | 12.62 | 45.3 |
2002-08-01 (4) | X Höljes-lake X - N 62 | Höljes | (37.88) | 14.40 | 35.0 | |
2002-08-02 (5) | N 62 X Letten X | forest | 62.48 | 1095.86 | 10.69 | 44.7 |
2002-08-03 (6) | X - N 45 | Torsby camp ground | 52.32 | 1148.18 | 14.41 | 44.2 |
2002-08-04 (7) | N 45 Torsby town X | Torsby camp ground | (16.42 / 11.56) | d16.95 / 15.10 | 40.5 / 27.9 | |
2002-08-05 (1) | N 45 - N 239 - N 200 (Norway) | camp ground | 55.81 | 1203.99 | 10.79 | 41.7 |
2002-08-06 (2) | N 200 - N 20 - N 2 Kongsvinger N 175 - X - N 2 | camp ground | 72.60 | 1276.59 | 12.33 | 38.8 |
2002-08-07 (3) | N 2 - E 6 - E 6/N 22 - E 6/N 4 - E 6/N 190 - E 6 - Y | Oslo | 66.24 | 1342.83 | 10.61 | 46.10 |
2002-08-08 (4) | - | Oslo | - | |||
2002-08-09 (5) | Y - E 18 | Oslo ferry | 13.02 | 1355.85 | 12.15 | 38.8 |
2002-08-10 (6) | Kiel | station | ||||
2002-08-11 (7) | - | Schaffhausen | - |
What is special about these numbers? Average speed and distances show that we could travel about 75 km on one day, with mountains something like 50 km. Bernhard could keep our speed and it was much easier than 1999 to cycle the mountains. We have cycled 1355 km with full luggage. In addition we had cycled 327 km (me), 393 km or 130 km (Bernhard) for day trips with less luggage.
In the next year Ulrich will probably cycle himself for the first time and we will look for an easier trip. We will then be able to leave things like that for many years, but maybe a second tandem will become necessary, so that we can cycle with one of the girls on the back seat and the boys can cycle themselves. Interesting travel areas like Kirkenes or the fjord areas in southern Norway will have to wait a little longer, but we will eventually come.